Archer T4E AC1200 Wireless Dual Band PCI Express Adapter
- Product Code: Archer T4E AC1200
- Availability: In Stock
-
Rp.405,000
- Ex Tax: Rp.405,000
Test
HARDWARE FEATURES Interface PCI Express Dimensions ( W x D x H ) 4.8 x 4.5 x 0.85 in (120.8*115.2*21.5 mm) Antenna Type 2 Dual Band Detachable Antennas
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/g/b 2.4 GHz |
Signal Rate | 5 GHz 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Reception Sensitivity | 5 GHz : 11ac HT80: -59.5 dBm 11ac HT40: -63 dBm 11ac HT20: -68 dBm 11n HT40: -70 dBm 11n HT20: -73 dBm 11a 54Mbps: -76 dBm 11a 6Mbps: -92 dBm 2.4GHz : 11n HT40: -67.5 dBm 11n HT20: -70 dBm 11g 54Mbps: -72 dBm 11b 11Mbps: -86.5 dBm |
Transmit Power | 5 GHz : 24 dBm(FCC) / 23dBm(CE) (EIRP) 2.4 GHz : 25 dBm(FCC) / 20dBm(CE) (EIRP) |
Wireless Modes | Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA/WAP2, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
Low-Profile Bracket
Quick Installation Guide
Resource CD
System Requirements Windows 10/8.1/8/7/XP (32/64bit) Environment Operating Temperature: 0℃~40℃ (32℉~104℉)
Storage Temperature: -40℃~70℃ (-40℉~158℉)
Operating Humidity: 10%~90% non-condensing
Storage Humidity: 5%~90% non-condensing
Simone Comindo
Website : www.hargakaget.com
Jl. HM Said No. 2A Medan dekat Nomensen
Tel : 061-4557981, 081265882160
WA : 0817801331
IG : simone_comindo
Tags: Archer T4E AC1200 Wireless Dual Band PCI Express Adapter