Description
| Kategori | Spesifikasi |
|---|---|
| Teknologi Proyeksi | DLP |
| Resolusi Native | XGA (1024 × 768) |
| Resolusi Maksimal Didukung | Hingga WUXGA (1920 × 1200) |
| Rasio Aspek | 4:3 (native), mendukung 16:9 |
| Kecerahan | 4.000 ANSI Lumens |
| Rasio Kontras | 20.000 : 1 |
| Sumber Cahaya / Lampu | Lampu proyektor standar |
| Umur Lampu | 6.000 jam (Normal), 10.000 jam (Eco), hingga 15.000 jam (ExtremeEco) |
| Lensa Proyeksi | Zoom manual 1.1× dan fokus manual |
| Focal Length | ± 21,85 – 24,01 mm |
| F-Number | f/2.41 – f/2.53 |
| Throw Ratio | 1.94 – 2.16 : 1 |
| Ukuran Layar Proyeksi | 23″ – 299″ |
| Jarak Proyeksi | ± 1,0 m – 11,8 m |
| Keystone Correction | Vertikal ± 40° (manual/otomatis) |
| Tingkat Kebisingan | ± 32 dB (Normal), ± 24 dB (Eco) |
| Konektivitas (Input) | HDMI, VGA (D-sub), Composite Video, PC Audio In |
| Konektivitas (Output) | Audio Out, USB Type-A (5V / 1A) |
| 3D Support | DLP 3D-Ready |
| Konsumsi Daya | ± 275 W (Mode Normal) |
| Mode Siaga (Standby) | Konsumsi daya rendah |
| Suhu Operasi | 0°C – 40°C |
| Dimensi | 299,5 mm × 220 mm × 105,1 mm |
| Berat | ± 2,4 kg |
| Keamanan | Kensington Lock, PIN Security |
| Fitur Tambahan | ColorBoost 3D, ColorSafe II, BlueLight Shield, mode proyeksi depan/belakang/plafon |




Reviews
There are no reviews yet.