Description
| Kategori | Spesifikasi |
|---|---|
| Tipe Scanner | Sheet-fed document scanner dengan ADF (Automatic Document Feeder) |
| Sensor & Teknologi | Dual CIS (Contact Image Sensor) |
| Resolusi Optik | Hingga 600 × 600 dpi |
| Resolusi Maksimal (Interpolasi) | Hingga 1200 × 1200 dpi |
| Warna / Grayscale | Ya — mendukung warna & hitam-putih; 48-bit input → 24-bit output; grayscale 256 level |
| Kecepatan Scan (A4 Single-sided) | ~ 40 halaman per menit (ppm) |
| Kecepatan Scan (A4 Duplex / dua sisi otomatis) | ~ 80 ipm (dua-sisi) |
| ADF (Feeder Otomatis) | Ya — kapasitas hingga 60 lembar kertas A4/Letter |
| Ukuran Kertas Didukung | Lebar: 50.8 mm – 215.9 mm; Panjang: 50.8 mm – 355.6 mm; juga mendukung “long-paper” (dokumen panjang) |
| Jenis Media Didukung | Kertas biasa, kertas tipis, kertas tebal, kertas daur ulang, kwitansi; juga kartu plastik / kartu bisnis / kartu identitas (tergantung ketebalan) |
| Konektivitas | USB 3.0 (kompatibel USB 2.0) |
| Volume Pemindaian Harian (Duty Cycle) | Hingga ~6.000 halaman/hari |
| Dimensi & Berat | Sekitar 299.5 × 190.5 × 215.9 mm; berat ~2.6 kg |
| Format Output File / Fitur Pemindaian | Mendukung PDF (single & multi-halaman), JPEG, TIFF; fitur tambahan seperti auto rotation, auto deskew, blank page skip, colour drop-out, hole/punch-hole removal, long-paper scan, dan multipage document handling |






Reviews
There are no reviews yet.